- Data Dribble
- Posts
- FPL GW36: Which players are in form?
FPL GW36: Which players are in form?
Examining the player's final product in the last 15 games
Today's topic
Just 3 gameweeks remain from the current FPL season, and the cards have been pretty much dealt.
Planning is super straightforward now, as 6 (mostly) prominent sides will double in GW37, and the vast majority of engaged managers will take advantage of this opportunity by playing their Bench Boost chip.
You're probably well-prepared for the season run-in, putting the last finishing touches on your team.
So, this time, I'll investigate which players are "in-form", meaning how well they are doing in some of the key metrics in the sample size of the last 15 games.
In other words, this calendar year.
Why not a shorter period of time? Well, if I did, let's say, 5-10 games, I would still need to adjust for the opponent's strength to make it unbiased.
This should be a sweet spot - the sample size is sufficient, yet it still accounts for more recent performances.
Gameweek 36 schedule
Getting into chances
Aka, the classic one - expected goals normalised per 90 minutes. Plus, non-penalty goals per 90 to showcase their short-term finishing ability when comparing these two:
Player | Team | xG/90 | npG/90 |
---|---|---|---|
Erling Haaland | Manchester City | 0.75 | 0.49 |
Mohamed Salah | Liverpool | 0.73 | 0.29 |
Brennan Johnson | Tottenham | 0.58 | 0.40 |
Alexander Isak | Newcastle | 0.55 | 0.63 |
Darwin Núñez | Liverpool | 0.54 | 0.55 |
Rodrigo Muniz | Fulham | 0.53 | 0.64 |
Julián Álvarez | Manchester City | 0.50 | 0.26 |
Luis Díaz | Liverpool | 0.50 | 0.33 |
Yoane Wissa | Brentford | 0.49 | 0.68 |
Ollie Watkins | Aston Villa | 0.48 | 0.65 |
Kai Havertz | Arsenal | 0.46 | 0.55 |
Chris Wood | Nottingham | 0.45 | 0.49 |
Michail Antonio | West Ham | 0.44 | 0.48 |
Justin Kluivert | Bournemouth | 0.44 | 0.46 |
Ben Brereton | Sheffield Utd. | 0.42 | 0.47 |
Leandro Trossard | Arsenal | 0.41 | 0.74 |
Phil Foden | Manchester City | 0.40 | 0.81 |
Eberechi Eze | Crystal Palace | 0.40 | 0.42 |
Nicolas Jackson | Chelsea | 0.40 | 0.27 |
Timo Werner | Tottenham | 0.39 | 0.20 |
As you can see, there's nothing wrong with Erling Haaland's (and Salah’s) movement in the box and ability to get into dangerous goal-scoring opportunities.
He doesn't convert his chances at his usual rate, but this slump won't last forever, and he will be indispensable in the culminating title race.
The funny thing is that players ranked 2nd and 3rd were victims of rotation lately.
However, Timo Werner is out for the rest of the season due to a hamstring injury, which opens the possibility of picking Brennan Johnson (£5.8m) as an enticing, cheap and possibly high-performing asset.
This table further underlines the importance of red-hot Alexander Isak and Phil Foden.
xG + final passes
Let's combine xG + xA/90 and non-penalty goals + assists/90.
For FPL purposes, I don't fancy merging these two metrics into one number without providing proper context, as the goals and assists are awarded differently (a 2-point difference in favour of goal for midfielders, for example).
However, it gives you a good idea of the final product. Remember that you must always emphasise xG (preferably its non-penalty variant).
And if you can't track the non-penalty version of xG, just be aware that the player is a designated penalty-taker.
Player | Team | xG+xA/90 | npG + A/90 |
---|---|---|---|
Mohamed Salah | Liverpool | 1.05 | 0.44 |
Kevin De Bruyne | Manchester City | 0.95 | 1.11 |
Erling Haaland | Manchester City | 0.92 | 0.59 |
Brennan Johnson | Tottenham | 0.83 | 0.70 |
Darwin Núñez | Liverpool | 0.74 | 0.73 |
Luis Díaz | Liverpool | 0.73 | 0.59 |
Timo Werner | Tottenham | 0.71 | 0.51 |
Phil Foden | Manchester City | 0.69 | 0.89 |
Ollie Watkins | Aston Villa | 0.68 | 0.91 |
Gabriel Martinelli | Arsenal | 0.68 | 0.77 |
Alexander Isak | Newcastle | 0.67 | 0.72 |
Kai Havertz | Arsenal | 0.65 | 0.89 |
Rodrigo Muniz | Fulham | 0.64 | 0.71 |
Heung-Min Son | Tottenham | 0.63 | 0.72 |
Eberechi Eze | Crystal Palace | 0.63 | 0.62 |
Cole Palmer | Chelsea | 0.62 | 0.95 |
Yoane Wissa | Brentford | 0.61 | 0.68 |
Julián Álvarez | Manchester City | 0.61 | 0.43 |
Cody Gakpo | Liverpool | 0.60 | 0.77 |
A. Garnacho | Manchester Utd. | 0.59 | 0.43 |
Goal probability added
The GPA is a model that values each player's action (pass, run, dribble, etc.) based on its impact on the team's likelihood of scoring. The higher the index, the more dangerous areas a player moves the ball into.
How do we use this metric? If any of these players get injured, it will greatly impact the team's offensive abilities, which may help you make a tough decision (which defender to play, bench order, etc.).
Player | Team | GPA |
---|---|---|
Bruno Fernandes | Manchester United | 33.74 |
Dwight McNeil | Everton | 32.18 |
Eberechi Eze | Crystal Palace | 28.87 |
Kevin De Bruyne | Manchester City | 28.55 |
Pascal Groß | Brighton | 27.60 |
Pedro Neto | Wolves | 26.84 |
Gustavo Hamer | Sheffield Utd. | 26.78 |
Morgan Gibbs-White | Nottingham Forest | 26.54 |
Cole Palmer | Chelsea | 23.67 |
Martin Odegaard | Arsenal | 22.67 |
Reply